|
33
Warnings
|
77
Gauges
|
18
Reports
|
32
Rd Closures
|
| 85.3 ft | Wahiawa Reservoir at Spillw... |
| 47.0 ft | Upper Helemano Reservoir ne... |
| 45.7 ft | Ku Tree Reservoir near Wahi... |
| 35.9 ft | Helemano 6 Reservoir, Oahu, HI |
| 34.9 ft | Kaukonahua Str at Waialua, ... |
| 20.9 ft | Kaukonahua Stream blw Wahia... |
| 20.3 ft | Waikele Str at Wheeler Fiel... |
| 19.2 ft | Kaneohe Str blw Kamehameha ... |
| ... and 69 more gauges | |
| ⛔ | Haleiwa: Emergency management reported that the town of ... |
| ⛔ | 2 ESE Waimanalo: Road closed in both directions due to flooding. |
| ⛔ | 2 WNW Makaha Valley: Road closed both directions due to extreme floo... |
| ⛔ | 7 ESE Kaunakakai: Road closure at Kamehameha V Hwy at Mile Post 7... |
| ⛔ | 1 ESE Kaunakakai: Kamehameha V Hwy closed from Kapaakea Loop east... |
| ⛔ | 1 NNW Kahului: Wakea Ave/ Hoohana St. closed due to flooding. |
| ... and 26 more closures | |