|
156
Alerts
|
96
Gauges
|
35
Reports
|
| 77 | Flash Flood Warning |
| 74 | Flood Advisory |
| 5 | Flash Flood Warning |
| 82.8 ft | Wahiawa Reservoir at Spil... |
| 45.9 ft | Upper Helemano Reservoir ... |
| 32.2 ft | Helemano 6 Reservoir, Oah... |
| 30.1 ft | Ku Tree Reservoir near Wa... |
| 29.8 ft | Kaukonahua Str at Waialua... |
| ▼ Show all 96 gauges (91 more) | |
| 23.1 ft | Weoweopilau Stream at Hig... |
| 21.6 ft | Kaneohe Str blw Kamehameh... |
| 19.8 ft | Hakalau Stream nr alt 130... |
| 19.7 ft | Ka Loko Reservoir near Ki... |
| 18.5 ft | Kemoo 5 Reservoir, Oahu, HI |
| 16.4 ft | SF Wailua River nr Lihue,... |
| 15.2 ft | Right Branch Lawai Stream... |
| 15.2 ft | Kauaula Stream US of ditc... |
| 14.0 ft | Waiahole Stream above Kam... |
| 13.8 ft | Waimea River near Waimea,... |
| 13.6 ft | Ukumehame Gulch nr Olowal... |
| 13.5 ft | Kaukonahua Stream blw Wah... |
| 13.4 ft | Wailuku River at Iao Vall... |
| 12.8 ft | Waikele Str at Wheeler Fi... |
| 12.5 ft | Makawao Str nr Kailua, Oa... |
| 12.3 ft | Kawela Gulch near Moku, M... |
| 11.7 ft | N. Halawa Str nr Honolulu... |
| 11.1 ft | Waimanalo Str at Waimanal... |
| 9.7 ft | Manowaiopae Stream near S... |
| 9.6 ft | Honouliuli Str at H-1 Fre... |
| 9.4 ft | Oheo Gulch at dam near Ki... |
| 9.3 ft | N. Halawa Str nr Quar. St... |
| 9.3 ft | Halawa Stream near Halawa... |
| 9.2 ft | Manoa Stream at Woodlawn ... |
| 9.0 ft | Kawainui Marsh nr levee s... |
| 9.0 ft | West Wailuaiki Stream nea... |
| 8.9 ft | Kalihi Str nr Honolulu, O... |
| 8.8 ft | Hanawi Stream near Nahiku... |
| 8.6 ft | Kawa Str at Kaneohe, Oahu... |
| 8.6 ft | Koolau Reservoir near Wah... |
| 8.4 ft | Wailuku River at Piihonua... |
| 8.4 ft | Waiahi Str US Upper Power... |
| 8.3 ft | Wailuku River at Kepaniwa... |
| 8.2 ft | Honomanu Stream near Kean... |
| 8.1 ft | Kahana Str at alt 30 ft n... |
| 7.9 ft | Honolii Stream nr Papaiko... |
| 7.9 ft | Waikele Str at Waipahu, O... |
| 7.8 ft | Hanapepe Riv blw Manuahi ... |
| 7.8 ft | Waikane Str at alt 75 ft ... |
| 7.8 ft | Kaluanui Stream nr Punalu... |
| 7.7 ft | Makiki Stream at King St.... |
| 7.7 ft | Wahiawa Ditch at Wahiawa,... |
| 7.5 ft | Kamananui Str at Pupukea ... |
| 7.5 ft | Hanalei Riv at Hwy 56 Bri... |
| 7.4 ft | Kawainui Stream nr Kamuel... |
| 7.4 ft | Kohakohau Stream above in... |
| 7.4 ft | Moanalua Stream nr Kaneoh... |
| 7.3 ft | Kamananui Str at Maunawai... |
| 7.1 ft | Heeia Stream at Haiku Pla... |
| 7.0 ft | Alakahi Stream near Kamue... |
| 6.9 ft | Manoa-Palolo Drainage Can... |
| 6.8 ft | NF Wailua Riv abv N Wailu... |
| 6.7 ft | Waihee Rv abv Waihee Dtch... |
| 6.7 ft | Opaeula Str nr Wahiawa, O... |
| 6.6 ft | Punaluu Str abv Punaluu D... |
| 6.5 ft | Waikamoi Str abv Kula PL ... |
| 6.5 ft | Waikapu Str US of S Waika... |
| 6.5 ft | Kawaikoi Stream nr Waimea... |
| 6.4 ft | EF Kawela Gulch nr Kamalo... |
| 6.1 ft | Paauau Gulch at Pahala, HI |
| 6.1 ft | S Waiehu Str US of ditch ... |
| 6.1 ft | SF Kaukonahua Str at E pu... |
| 6.1 ft | Honokohau Stream near Hon... |
| 6.0 ft | NF Kaukonahua Str abv RB,... |
| 5.8 ft | Kaunakakai Gulch at altit... |
| 5.6 ft | Waiaha Stream at Holualoa... |
| 5.5 ft | Waihee Str nr Kahaluu, Oa... |
| 5.5 ft | Wainiha River nr Hanalei,... |
| 5.4 ft | Puohokamoa Str ab Sprecke... |
| 5.3 ft | Waikoloa Str at Marine Da... |
| 5.3 ft | Kahakuloa Stream near Hon... |
| 5.2 ft | Makaha Str nr Makaha, Oah... |
| 5.2 ft | Kaupuni Str at alt 374 ft... |
| 5.0 ft | Waimea River US of Kekaha... |
| 5.0 ft | Waialae Str at alt 3,820 ... |
| 4.9 ft | Hanalei River nr Hanalei,... |
| 4.8 ft | Waihi Stream at Honolulu,... |
| 4.8 ft | Nailiilihaele Stream near... |
| 4.2 ft | Heeia Stream at Haiku Val... |
| 4.0 ft | Haipuaena Stream abv Spre... |
| 4.0 ft | EB of NF Wailua River nr ... |
| 3.8 ft | Hanakapiai Stream abv Han... |
| 3.8 ft | Kahaluu Str nr Ahuimanu, ... |
| 3.7 ft | Pukele Stream near Honolu... |
| 3.5 ft | Kahoma Stream at Lahaina,... |
| 3.4 ft | Waiakeakua Str at Honolul... |
| 2.9 ft | Left Branch Opaekaa Str n... |
| 2.7 ft | Halaulani Str at alt 400 ... |
| 2.5 ft | Honopou Stream near Huelo... |
| 2.0 ft | Wailuku River nr Kaumana, HI |
| 1.7 ft | Honokahua Stream at Honoa... |
| ● | 1 E Kaneohe: Landslide on Kaneohe Bay Dr. |
| ● | 1 WSW Waialua: HPD reports a foot of water on Farrington ... |
| ● | 10 NW Napili: Landslide at mile marker 16.5 of Kamehameh... |
| ● | 1 WSW Wailuku: A home in Iao Valley collapses into Iao Ri... |
| ● | 1 NNW Ala Moana Beach P: Severe ponding seen on Ward ave infront of... |
| ▼ Show all 35 reports (30 more) | |
| ● | Kihei: South Kihei Rd collapsed. |
| ● | Kawela Gulch: Flash flooding reported at Kawela Gulch on... |
| ● | 3 ENE Hawaii Kai: flooding Kalanianaole Hwy near Hawaii Kai GC. |
| ● | Punaluu: DOT reported Hawaii Belt Road (Route 11) a... |
| ● | 1 S Waialua: Water flooding residence. |
| ● | 3 ENE Hawaii Kai: Flooding on Kalanianaole Hwy. |
| ● | 1 WNW Maunawili: landslide on Auloa Rd. |
| ● | 1 W Maunawili: Landslide on Auloa Rd 400 yards from Pali ... |
| ● | Kawela: Kamehameha Highway closed due to flooding ... |
| ● | 1 ESE Waimanalo: Flooding near Hihimanu St & Waikupanaha St. |
| ● | 6 ESE Kaunakakai: Kamehameha V Highway, between mile post ma... |
| ● | Waialua: flooding Komo St & Waialua Beach Rd, Waialua. |
| ● | Waiahole: Flooding on Kamehameha Hwy. |
| ● | 2 SSW Waialae: landslide on Diamond Head Rd. |
| ● | 2 ESE Waianae: Road closures on Puhawai Road between Lual... |
| ● | Hana: Highway closed in both directions near Hana. |
| ● | 1 ESE Waianae: Flooding on Halona Rd. |
| ● | 1 SW Lahaina: Public video of significant ponding on roa... |
| ● | Kailua-Kona: Significant flooding along Alii drive seen... |
| ● | 1 NE Honolulu: landslide Punchbowl Onto H1w / Pali Onto H1e. |
| ● | 1 NNE Nanakuli: Flooding on Hakimo Rd. |
| ● | Hawaii Kai: Roof blown off residence. |
| ● | 1 NNW Kihei: A section of South Kihei Road is closed in... |
| ● | 1 ENE Kipahulu: Highway closed near Oheo Gulch. |
| ● | 1 SW Wahiawa: Flooding in residence. |
| ● | 1 N Kahului: Hanakai Street completely closed between H... |
| ● | 1 SSE Waialua: Flooding at Waialua High and Intermediate ... |
| ● | Hana: 40 people stranded in Hana due to flooding. |
| ● | 2 WNW Punaluu: Road closed between Naalehu to Pahala due ... |
| ● | 1 NE Honolulu: Flooding on the H1 westbound Pali offramp. |